Join this growing list of satisfied organizations when you attend.
SAMPLE OF PAST ATTENDING ORGANIZATIONS
Abbott Diabetes Care | Everly Health | PressGaney |
Access Health Services | Excellus BCBS | Priority Health |
ActualMeds Corp | FarmboxRx | Prominence Health Plan |
AdhereHealth | Fitbit Health Solutions | Google | Providence Health Plan |
Advantmed LLC | Florida Blue | Providence Medical Foundation |
Aetna | Galen Medical Group | Providence St Joseph Health |
Agilon | GlobalHealth | PSyn, Inc. |
Agilonhealth MDX Hawaii | GoHealth | Pulse8 |
AHF | Hallmark Business Connections | Quartz Benefits |
Aidaly | Hamaspik | Rainbow Health LLC |
AIDS Healthcare Foundation | HarmonyCares | ReferWell |
Alignment Health Plan | Health Alliance Plan | Regence BlueCross BlueShield of Oregon |
AllCare Health | Health Data Decisions | Retina Labs USA Inc. |
American Samoa Medicaid State Agency | Health Net of California | Rex Wallace Consulting |
Amplifon Hearing Health Care | Health Net, Centene | Samaritan Health Plan |
Anthem/MMM Healthcare | Health Plan of San Mateo | SameSky Health |
Apex Health Soluitons | HealthEdge | Sanofi |
Arizona Priority Care | Healthmine | Santa Clara Family Health Plan |
Arkos Health | HealthScape Advisors | SCAN Health Plan |
Ask Claire | Healthy People, Inc. | Secure Exchange Solutions |
ATRIO Health Plans | HeatlhScape Advisors | Sentara Health Plans |
Avera Health Plans | HMSA | Sharp Health Plan |
Bamboo Health | Hometown Health | Signify Health |
Banner Health | Horizon BCBS of New Jersey | SNF Management |
BCBS of Alabama | Horizon Blue Cross Blue Shield | SNP Alliance |
Beacon Healthcare Systems | Humana | Soda Health |
BeamMed Inc. | Hyperlift | SPH Analytics/Press Ganey |
Bindex | Icario | Superior Select Inc. |
Biomedix | InComm Healthcare | Sword Health |
Blue Cross and Blue Shield of Kansas | Inland Empire Health Plan | Tabula Rasa HealthCare |
Blue Cross Blue Shield Arizona - Health Choice | Insightin Health | Tandigm Health |
Blue Cross Blue Shield Association | Kaiser Permanente | TECKS Healthcare Solutions |
Blue Cross Blue Shield of Michigan | Knox Community Hospital | Transtreme |
Blue Cross Blue Shield of Rhode Island | Managing Director | Trusty.care |
Blue Cross of Idaho | McKinsey & Company | UCare |
Blue Shield of California | MCS Health Care Holdings LLC | Unite Us |
Bone Index Ltd. (Bindex) | Medical Card System | United Health Group |
Brown & Toland Physicians | Mid-Atlantic Permanente Medical Group | UpStream |
CareCentrix | MMM Holdings, LLC | Veradigm Payer Analytics |
CareFirst BlueCross BlueShield | Moda Health | Wakely |
Carenet Health | Modivcare | Weatherhead School of Management, Case Western Reserve University |
CareOregon | mPulse Mobile | Wellcare/HealthNet CA a Centene Company |
CareSource | Nagnoi | Wellmark Blue Cross Blue Shield |
Carl Zeiss Meditec | National Committee for Quality Assurance | Wellth |
CAT5 Strategies | New Vision Healthcare Solutions | Western Region Elevance Health |
Catholic Medical Partners | nFuzion Health | Wider Circle |
Centauri Health Solutions | Novillus | |
Centene Corporation | NTT Data Services | |
Cheqs, LLC | Nymbl Science | |
Choice Medical Group | Optum Insights | |
Choice Physicians Network | Optum PNW | |
CHPW | OutcomesMTM | |
CitiusTech Inc. | P3 Health Partners | |
Clever Care Health Plan | PacificSource Health Plans | |
Clover Health | Parker Associates | |
CMS | Peach State Health Plan (Centene) | |
Cogito | Peach State Health Plan/Centene Corporation | |
Community Health Plan of Washington | Persivia | |
Compliance Week | Pharmacy Quality Alliance | |
Convey Health Solutions | Physicians Group of Southeastern Ohio | |
COTIVITI | Point B | |
CVS Health | Premera Blue Cross | |
Decision Point | ||
DUOS Living Inc | ||
Emergent Holdings | ||
Engagys |